A puzzle's level is the hardest technique it needs. We solve it with the Easy techniques only, then add the Medium ones, and so on. The first level that finishes the puzzle is its level, on the same five-level scale as the Learning Hub.
Hard is the most common level: 43.7% of all puzzles. Beyond logic means none of the 28 techniques our solver knows can finish the puzzle; it takes trial and error. The Solver grades any puzzle you enter the same way.
A solver tries its techniques in a fixed order, so it often uses one where another would also work. To find what a puzzle really needs, we took each technique away and solved again with every other technique of the same level or easier. If the puzzle can no longer be finished, it needs that technique.
The gap is large. Our solver used a Naked Pair in 64,260 puzzles, but only 197 need one. A Hidden Pair: used in 29,231, needed in 519.
We also asked a harder question: can the puzzle be finished without the technique if all 27 others are allowed, at any level? When it cannot, the technique can't be replaced. An XY-Wing is needed in 2,113 puzzles, yet a harder technique can always do its job instead. An XY-Chain can't be replaced in all 5,512 puzzles that need one.
How many of our puzzles need each technique, and what share of all of them that is. Each name links to its lesson.
| Technique | Level | Needed in | Share | Can't be replaced |
|---|---|---|---|---|
| Naked Single | Easy | 37,156 | 23.1% | 17 |
| Hidden Single | Medium | 32,863 | 20.5% | 2,764 |
| Locked Candidates | Medium | 13,626 | 8.5% | 212 |
| Naked Pair | Hard | 197 | 0.12% | 17 |
| Hidden Pair | Hard | 519 | 0.32% | 298 |
| Naked Triple | Hard | 48 | 0.03% | 6 |
| Hidden Triple | Hard | 22 | 0.01% | 16 |
| Naked Quad | Hard | 1 | under 0.01% | 0 |
| Hidden Quad | Hard | 5 | under 0.01% | 3 |
| BUG+1 | Hard | 1,771 | 1.1% | 0 |
| Unique Rectangle | Hard | 4,328 | 2.7% | 983 |
| X-Wing | Extreme | 54 | 0.03% | 26 |
| Skyscraper | Extreme | 99 | 0.06% | 52 |
| XY-Wing | Extreme | 2,113 | 1.3% | 0 |
| Swordfish | Extreme | 55 | 0.03% | 27 |
| Simple Coloring | Extreme | 59 | 0.04% | 22 |
| W-Wing | Extreme | 2,261 | 1.4% | 565 |
| Two-String Kite | Extreme | 35 | 0.02% | 11 |
| Empty Rectangle | Extreme | 360 | 0.22% | 160 |
| Remote Pairs | Diabolical | 0 | 0% | 0 |
| XY-Chain | Diabolical | 5,512 | 3.4% | 5,512 |
| Finned X-Wing | Diabolical | 95 | 0.06% | 95 |
| X-Cycles | Diabolical | 2 | under 0.01% | 2 |
| XYZ-Wing | Diabolical | 0 | 0% | 0 |
| WXYZ-Wing | Diabolical | 0 | 0% | 0 |
| Finned Swordfish | Diabolical | 361 | 0.22% | 361 |
| Jellyfish | Diabolical | 2 | under 0.01% | 2 |
| ALS-XZ | Diabolical | 1,656 | 1.0% | 1,656 |
Never needed: Remote Pairs, XYZ-Wing and WXYZ-Wing. Every puzzle where the solver used one could be finished another way at the same level. Naked Singles are needed in every Easy puzzle, since they are the only Easy technique.
Only up to a point. The average number of clues at each level:
| Level | Average clues | Fewest | Most |
|---|---|---|---|
| Easy | 36.1 | 24 | 40 |
| Medium | 28.0 | 24 | 32 |
| Hard | 25.0 | 20 | 32 |
| Extreme | 25.1 | 21 | 32 |
| Diabolical | 24.8 | 21 | 32 |
| Beyond logic | 27.5 | 21 | 32 |
Hard, Extreme and Diabolical puzzles all average about 25 clues, and the puzzles beyond logic average 27.5, more than the Hard ones. Past Medium, the number of clues tells you almost nothing about how hard a puzzle is.
You are welcome to use these figures. Please link to this page as the source:
Sudoku Challenge, “Sudoku by the Numbers”, https://sudokuchallenge.com/sudoku-by-the-numbers, October 2026.
Learn the techniques in the Learning Hub, grade a puzzle of your own with the Solver, or play one now.